Singapore 4D Prize Structure
4D (Prize per SGD1 bet)
Prize Category | Big | Small |
1st Prize | SGD2000 | SGD3000 |
2nd Prize | SGD1000 | SGD2000 |
3rd Prize | SGD490 | SGD890 |
Starter | SGD250 | - |
Consolation Prize | SGD60 | - |
iBet (Prize per SGD1 bet)
Big | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
1st Prize | SGD83 | SGD166 | SGD335 | SGD500 |
2nd Prize | SGD41 | SGD83 | SGD168 | SGD250 |
3rd Prize | SGD20 | SGD40 | SGD85 | SGD127 |
Starter | SGD10 | SGD20 | SGD41 | SGD62 |
Consolation Prize | SGD3 | SGD6 | SGD10 | SGD15 |
Small | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
1st Prize | SGD125 | SGD250 | SGD500 | SGD750 |
2nd Prize | SGD83 | SGD167 | SGD333 | SGD500 |
3rd Prize | SGD33 | SGD66 | SGD133 | SGD200 |
SingaporePools ToTo (Prize per SGD1 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | 33% of prize pool |
2nd Prize | Matched any 5 numbers plus the additional number | 13% of prize pool |
3rd Prize | Matched any 5 numbers | 13% of prize pool |
4th Prize | Matched any 4 numbers plus the additional number | 13% of prize pool |
5th Prize | Matched any 4 numbers | SGD30 |
6th Prize | Matched any 3 number plus the additional number | SGD20 |
* The Group 1 Prize is guaranteed at a minimum of $500,000. * If there are more than one winning share, equal sharing kicks in. It means the prize amount will be shared equally among the winners/winning shares. Equal sharing only apply to Prize Group 1, 2, 3 and 4. |